D.Module.ADDA16
Das D.Module.ADDA16 basiert auf den Analog Devices Wandlern AD7663 und AD5544. Das Frontend zur Datenerfassung digitalisiert bis zu 4 differentielle Spannungseingänge mit einer Abtastrate bis zu 250ksps und 16-bit Auflösung. Daneben stehen vier DA-Wandler Ausgänge mit ebenfalls 16-bit Auflösung zur Verfügung.
Kann über den Adapter SON.DM2-DM auch an D.Module2 Boards eingesetzt werden.
Dieses Datenerfassungsboard wird weiterhin produziert, allerdings nicht für Neuentwicklungen empfohlen. Für neue Projekte empfehlen wir das D.Module2.ADDA500K16
Spezifikationen
| AD Converter | 4 x AD7663 | 16 bit resolution, 250 KSPS |
| DA Converter | 1 x AD5544 | 16 bit resolution, 2us settling time, 4 channels |
| Analog Inputs | 4 | differential |
| full-scale range | +/-2.5V | |
| coupling | DC | |
| input impedance | 200K ohms | |
| Analog Outputs | 4 | single-ended |
| full scale range | +/-2.5V | |
| coupling | DC | |
| Filter | 2nd order Butterworth | |
| AD Sampling | synchronous | programmable sampling clock 15.625 to 250KSPS |
| DSP Interface | parallel | 16-bit |
| Power Supply | digital supply | 3.3V, 400mA |
| analog supply | +/-5V, 150mA | |
| Temperature Range | 0 – 70°C | |
| Mechanics | 85 x 59 mm, overall height: 15mm | |
| ROHS | compliant |
Bestellangaben
| D.Module.ADDA16-4-4 | standard module |
| D.Module.ADDA16-500-2-2 | 2 input and output channels, 500KSPS |