Comparison Chart D.Module2.C6747 - Texas Instruments C674x Low Power DSPs
This chart compares the resources and interfaces available on the D.Module2.C6747 with other Texas Instruments Low Power DSP from the C674x family. Features not shown in this table are identical throughout the C674x family.
D.Module2.C6747 | TMS320C6742 | TMS320C6743 | TMS320C6745 | TMS320C6746 | TMS320C6748 | |
max. core clock | 456 MHz | 200 MHz | 375 MHz | 456 MHz | 456 MHz | 456 MHz |
peak MMACs | 3648 | 1600 | 3000 | 3648 | 3648 | 3648 |
internal L2 RAM | 256K bytes | 64K bytes | 128K bytes | 256K bytes | 256K bytes | 256K bytes |
EMIF | 16/32-bit | 16-bit | 8-bit | 8-bit | 16-bit | 16-bit |
RAM | 32-bit SDRAM | 16-bit DDR2 | 16-bit SDRAM | 32-bit SDRAM | 16-bit DDR2 | 16-bit DDR2 |
Ethernet | 10/100 Mbit | - | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit |
USB | 2.0 OTG, 1.1 Host | - | - | 2.0 OTG | 2.0 OTG | 2.0 OTG, 1.1 Host |
McBSP | - | 1 | - | - | 2 | 2 |
McASP | 2 | 1 | 2 | 2 | 1 | 1 |
I2C | 1 | 1 | 2 | 2 | 2 | 2 |
SPI | 1 | 1 | 1 | 2 | 2 | 2 |
Timer | 3 | 2 | 2 | 2 | 4 | 4 |
PWM | 3 | 2 | 3 | 3 | 2 | 2 |
Quadrature Decoder | 2 | - | 2 | 2 | - | - |
Video | - | - | - | - | - | 1 |
LCD | - | - | - | - | - | 1 |
SATA | - | - | - | - | - | 1 |
Note:: processors in this family use extensive pin-multiplexing, not all peripherals are available simultaneously |