Comparison of Xilinx Spartan-6 FPGA devices
This chart compares the Xilinx Spartan-6 FPGA family members and provides an overview of the devices usable on the D.Module2.6SLX45T
XC6SLX4 | XC6SLX9 | XC6SLX16 | XC6SLX25 | XC6SLX45 | XC6SLX75 | XC6SLX100 | XC6SLX150 | XC6SLX25T | XC6SLX45T | XC6SLX75T | XC6SLX100T | XC6SLX150T | |
available on D.Module2.6SLX | - | - | - | - | - | - | - | - | - | yes | - | yes | - |
Slices | 600 | 1430 | 2278 | 3758 | 6822 | 11662 | 15822 | 23038 | 3758 | 6822 | 11662 | 15822 | 23038 |
Logic Cells | 3840 | 9152 | 14579 | 24051 | 43661 | 74637 | 101261 | 147443 | 24051 | 43661 | 74637 | 101261 | 147443 |
Distributed RAM Kb | 75 | 90 | 136 | 229 | 401 | 692 | 976 | 1355 | 229 | 401 | 692 | 976 | 1355 |
Total Block RAM Kb | 216 | 576 | 576 | 936 | 2088 | 3096 | 4824 | 4824 | 936 | 2088 | 3096 | 4824 | 4824 |
Clock Management Tiles | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 6 | 2 | 4 | 6 | 6 | 6 |
DSP Slices | 8 | 16 | 32 | 38 | 58 | 132 | 180 | 180 | 38 | 58 | 132 | 180 | 180 |
Memory Controller Blocks *1) | - | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 |
PCIe Endpoints | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
GTP Transceivers *2) | - | - | - | - | - | - | - | - | 2 | 4 | 8 | 8 | 8 |
*1) only 1 block usable on D.Module2.6SLX | |||||||||||||
*2) max. 4 usable on D.Module2.6SLX |