D.Module.ADDA12MUX
Das D.Module.ADDA12MUX basiert auf den Texas Instruments Wandlern AD7490 und DAC7615. Das Frontend zur Datenerfassung digitalisiert bis zu 16 single-ended Spannungseingänge bei einer Summen-Abtastrate bis zu 1Msps und 12-bit Auflösung. Daneben stehen vier DA-Wandler Ausgänge mit ebenfalls 12-bit Auflösung zur Verfügung.
Kann über den Adapter SON.DM2-DM auch an D.Module2 Boards eingesetzt werden.
Dieses Datenerfassungsboard wird weiterhin produziert, allerdings nicht für Neuentwicklungen empfohlen. Für neue Projekte empfehlen wir das D.Module2.ADDA500K16
Spezifikationen
| AD Converter | AD7490 | 12 bit resolution, 1 MSPS, 16 multiplexed channels |
| DA Converter | DAC7615 | 12 bit resolution, 1us settling time, 4 channels |
| Analog Inputs | 16 | single-ended |
| full-scale range | +/-10V | |
| coupling | DC | |
| input impedance | 1M ohms | |
| Analog Outputs | 4 | single-ended |
| full scale range | +/-10V | |
| coupling | DC | |
| Filter | 2nd order Butterworth | |
| AD Sampling | multiplexed sampling | programmable sampling clock up to 1MSPS |
| DSP Interface | ADC | serial, 1Rx, 1Tx |
| DAC | serial, 1Tx | |
| Power Supply | digital supply | 3.3V, 10mA |
| analog supply | +/-15V, 80mA | |
| Temperature Range | 0 – 70°C | |
| Mechanics | 85 x 59 mm, overall height: 15mm | |
| ROHS | compliant |
Bestellangaben
| D.Module.ADDA12Mux-16-4-V10 | standard module |